LILFORT SIZE GUIDE
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
APPROXIMATE MEASUREMENTS
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 |
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM |
Bust | 32 | 81.5 | 33 | 84 | 34 | 87 | 35 | 92 | 38 | 97 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 118 | 48 | 123 | 50 | 128 | 52 | 133 |
Waist | 23 | 60.5 | 25 | 64 | 27 | 69 | 29 | 74 | 30 | 77 | 32 | 82 | 34 | 87 | 36 | 99 | 38 | 97 | 41.5 | 106 | 43 | 110 | 45 | 115 |
Hip | 34 | 86.5 | 36 | 92 | 38 | 97 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 117 | 48 | 122 | 49 | 125 | 51.5 | 131 | 53.4 | 136 | 55.5 | 142 |
LENGTH |
| INCHES | CM |
TROUSERS | 45 | 115 |
MAXI SKIRT | 45 | 115 |
MIDI SKIRT | 30 | 77 |
MAXI DRESS | 60 | 115 |
SIZE GUIDE
| S | M | L | XL | 2XL | 3XL | 4XL |
| inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm |
Bust | 32-34 | 82-87 | 34.5-36 | 88-92 | 36.5-38.5 | 93-98 | 39-41.5 | 99-106 | 42-44.5 | 107-113 | 45-47.5 | 114-121 | 48-51 | 122-130 |
Waist | 25-27.5 | 64-70 | 28-30.5 | 71-78 | 31-33.5 | 79-86 | 34-36.5 | 87-93 | 37-39.5 | 94-101 | 40-42.5 | 102-108 | 43-46 | 109-117 |